All squadding @ 9am unless otherwise noted
Match Date | Day | Type |
Feb 26 | Sun | MR/LR |
Mar 5 | Sun | MR/LR |
Mar 26 | Sun | XTC |
April 8 | Sat | MR/LR |
April 15 | Sat | MR/LR |
April 16 | Sun | Palma+1000 |
April 22 | Sat | XTC |
April 23 | Sun | MR/LR |
April 29 | Sat | XTC |
April 30 | Sun | Palma+1000 |
May 6 | Sat | MR/LR |
May 7 | Sun | XTC |
May 13 | Sat | MR/LR |
May 14 | Sun | Fullbore |
May 19 – 21 | F/S/S | BUCKEYE BLOSSOM FULLBORE |
May 27 – 29 | S/S/M | BUCKEYE XTC REGIONAL+2xEIC |
June 3 | Sat | Palma+1000 |
June 4 | Sun | MR/LR |
June 17 | Sat | Palma+1000 |
June 18 | Sun | XTC |
July 1 | Sat | MR/LR |
July 2 | Sun | MR/LR |
July 8 | Sat | MR/LR+ORPA practice |
July 9 | Sun | XTC |
July 15 | Sat | XTC |
Aug 26 | Sat | XTC |
Aug 27 | Sun | MR/LR |
Sep 2 | Sat | OHIO STATE LR CHAMPIONSHIP |
Sep 3 | Sun | OHIO STATE LR CHAMPIONSHIP |
Sep 4 | Mon | OHIO STATE MR CHAMPIONSHIP |
Sep 9 | Sat | MR/LR |
Sep 10 | Sun | LR ARC CHAMPIONSHIP |
Sep 16 | Sat | XTC |
Sep 17 | Sun | Palma+1000 |
Sep 23 | Sat | XTC |
Sep 24 | Sun | MR/LR |
Sep 30 | Sat | Fullbore |
Oct 1 | Sun | MR/LR |
Oct 7 | Sat | TBD |
Oct 8 | Sun | TBD |
Oct 14 | Sat | TBD |
Oct 15 | Sun | TBD |
Oct 21 | Sat | XTC |
Oct 22 | Sun | CMP EIC |
Oct 28 | Sat | TBD |
Oct 29 | Sun | TBD |
*** Match schedule subject to change – check website for latest schedule prior to attending ***