All squadding @ 9am unless otherwise noted
*** Match schedule subject to change – check website for latest schedule prior to attending ***
| Match Date | Day | Type |
| Mar 1 | Sat | — |
| Mar 2 | Sun | — |
| Mar 8 | Sat | — |
| Mar 9 | Sun | XTC |
| Mar 15 | Sat | Orange Blossom Regional – Florida |
| Mar 16 | Sun | Orange Blossom Regional – Florida |
| Mar 22 | Sat | Orange Blossom Regional – Florida |
| Mar 23 | Sun | XTC |
| Mar 29 | Sat | MR/LR |
| Mar 30 | Sun | — |
| April 5 | Sat | MR/LR |
| April 6 | Sun | XTC |
| April 12 | Sat | Ohio State Offhand Championship |
| April 13 | Sun | EIC & ORPA Srvc Rifle Team Practice |
| April 19 | Sat | XTC |
| April 20 | Sun | Easter |
| April 26 | Sat | CANCELLED |
| April 27 | Sun | CANCELLED |
| May 3 | Sat | CANCELLED |
| May 4 | Sun | CANCELLED |
| May 10 | Sat | MR/LR |
| May 11 | Sun | Mother’s Day |
| May 17 | Sat | Palma |
| May 18 | Sun | MR/LR |
| May 24 | Sat | Buckeye XTC 1000 point Agg |
| May 25 | Sun | Buckeye EIC & TBD |
| May 26 | Mon | XTC 2-man Team & Vintage Sniper Match |
| May 31 | Sat | ORPA Long Range @ Camp Perry |
| Jun 1 | Sun | ORPA Long Range @ Camp Perry |
| Jun 7 | Sat | NRA MR Championships – OKC |
| Jun 8 | Sun | NRA MR Championships – OKC |
| Jun 14 | Sat | MR/LR – ***CANCELLED for RAIN*** |
| Jun 15 | Sun | MWP @ Lodi |
| Jun 22 | Sun | XTC |
| Jun 28 | Sun | Ohio State MR Championship @ Camp Perry |
| Jun 29 | Sat | Ohio State MR Championship @ Camp Perry |
| July 2 – 7 | — | NRA Long Range Nationals |
| July 12 | Sat | XTC |
| July 13 | Sun | XTC |
| July 19 | Sat | XTC |
| July 20 | Sun | — |
| July 26 | Sat | CANCELLED |
| July 27 | Sun | MR/LR |
| Aug 2 | Sat | F-Class Nationals @ Lodi |
| Aug 4 | Fri | CMP Long Range Nationals @ Camp Perry |
| Aug 9 | Sat | CMP Long Range Nationals @ Camp Perry |
| Aug 10 | Sun | F-Class Nationals @ Lodi |
| Aug 16 | Sat | — |
| Aug 17 | Sun | DCRA – Canada |
| Aug 23 | Sat | DCRA – Canada |
| Aug 24 | Sun | XTC |
| Aug 30 | Sat | Euros – Bisley England |
| Aug 31 | Sun | Euros – Bisley England |
| Sep 6 | Sat | XTC 50-shot Ohio-Penn Championship |
| Sep 7 | Sun | EIC |
| Sep 13 | Sat | Palma |
| Sep 14 | Sun | MR/LR |
| Sep 20 | Sat | ARC Club Championship |
| Sep 21 | Sun | MR/LR |
| Sep 27 | Sat | MR/LR |
| Sep 28 | Sun | — |
| Oct 4 | Sat | MR/LR |
| Oct 5 | Sun | MR/LR |
| Oct 11 | Sat | XTC (Old school) |
| Oct 12 | Sun | Palma |
| Oct 18 | Sat | MR/LR |
| Nov 2 | Sun | MR/LR |
| Nov 8 | Sat | MR/LR |
| Nov 15 | Sat | MR/LR |
| Future matches scheduled | ||
| depending on the weather |
